• darkblurbg
  • darkblurbg
  • darkblurbg
  • darkblurbg

Article no. +Line no. Description
0.101.302.067+ 305.001.030.010  Volkswagen 30A
0.120.335.012+ 225.502.070.010  Citroën/ Peugeot 70A
0.120.339.513+ 555.001.033.010  John Deere 33A
0.120.339.515+ 505.002.033.010  
0.120.339.531+ 565.002.033.010  Deutz 33A
0.120.339.536+ 545.001.033.010  
0.120.450.015+ 556.037.055.010  Mercedes 55A
0.120.450.030+ 835.004.090.010  Chrysler 90A
0.120.465.003+ 555.503.120.010  Mercedes 120A
0.120.465.008+ 205.501.120.010  Audi / Opel / Volkswagen 120A
0.120.465.014+ 555.504.120.010  Mercedes 120A
0.120.465.028+ 505.517.120.010  Alfa/ Fiat/ Lancia 120A
0.120.465.031+ 215.022.140.010  Bmw 140A
0.120.468.017+ 205.014.115.010  Audi/ Volvo 115A
0.120.468.028+ 635.007.110.010  Case 110A
0.120.468.054+ 646.033.065.010  Case 80A
0.120.468.055+ 635.007.135.010  Case International 135A
0.120.468.065+ 916.003.075.010  Scania 75A
0.120.468.093+ 816.004.080.010  Volvo 80A
0.120.468.107+ 556.017.080.010  Mercedes 80A
0.120.468.114+ 816.003.080.010  Volvo 80A
0.120.468.119+ 305.039.100.010  Volkswagen 100A
0.120.468.124+ 916.004.080.010  Iveco 80A
0.120.468.131+ 916.007.065.010  Scania 65A
0.120.468.132-OR+ 916.015.065.014  Scania 65A
0.120.468.136+ 646.033.080.010  Cummins 80A
0.120.468.140+ 576.002.080.010  Renault 80A
0.120.468.143+ 556.025.100.010  Mercedes 100A
0.120.469.002+ 205.008.090.010  Audi 90A
0.120.469.014+ 816.002.055.010  Volvo 55A
0.120.469.020+ 305.041.090.010  Volkswagen 90A
0.120.469.032+ 816.015.055.010  Caterpillar 55A
0.120.469.036-OR+ 556.035.055.014  Deutz 55A
0.120.469.060+ 555.018.100.010  Mercedes 100A
0.120.469.115+ 556.021.080.010  Mercedes 80A
0.120.469.116+ 556.025.080.010  Mercedes 80A
0.120.469.119+ 556.032.100.010  Mercedes 100A
0.120.469.507+ 815.001.070.010  Volvo 70A
0.120.469.514+ 205.007.090.010  Audi 90A
0.120.469.521+ 516.002.055.010  Deutz 55A
0.120.469.523a+ 816.001.055.010  Volvo 55A
0.120.469.523b+ 816.016.055.010  Volvo 55A
0.120.469.526+ 715.004.090.010  Claas 90A
0.120.469.527+ 906.002.055.010  Daf 55A
0.120.469.549+ 506.003.055.010  Fiat / Iveco 55A
0.120.469.580+ 516.001.055.010  
0.120.469.603+ 205.013.090.010  Audi 90A
0.120.469.617+ 215.007.080.010  BMW 80A
0.120.469.643+ 916.001.055.010  Scania 55A
0.120.469.644+ 475.002.080.010  Saab 80A
0.120.469.661+ 595.007.090.010  90A
0.120.469.666+ 105.008.085.010  Alfa Romeo 85A
0.120.469.682+ 475.003.080.010  Saab 80A
0.120.469.686+ 556.002.055.010  Mercedes 55A
0.120.469.690+ 305.034.090.010  Volkswagen 90A
0.120.469.722+ 305.035.090.010  Volkswagen 90A
0.120.469.727+ 305.019.090.010  Audi 90A
0.120.469.736+ 205.006.090.010  Audi 90A
0.120.469.744+ 555.014.080.010  Mercedes 80A
0.120.469.777+ 215.014.090.010  BMW 90A
0.120.469.785+ 815.011.080.010  Volvo 80A
0.120.469.788+ 815.502.080.010  Volvo 80A
0.120.469.860+ 505.019.090.010  Fiat / Lancia 90A
0.120.469.889+ 205.014.090.010  Audi 90A
0.120.469.920+ 916.003.055.010  Scania 55A
0.120.469.927+ 555.019.080.010  Mercedes 80A
0.120.469.945+ 555.009.080.010  
0.120.469.978+ 506.002.055.010  Iveco 55A
0.120.469.979+ 505.023.090.010  Fiat 90A
0.120.469.991+ 305.037.090.010  Volkswagen 90A
0.120.484.001+ 515.001.095.010  Deutz-Fahr 95A
0.120.484.011+ 635.004.095.010  Case International 95A
0.120.484.017+ 635.002.120.010  
0.120.484.020+ 635.002.085.010  
0.120.484.021+ 565.003.120.010  Case 120A
0.120.484.024+ 555.024.095.010  MAN 95A
0.120.484.027+ 635.004.120.010  John Deere 120A
0.120.484.028+ 995.013.120.010  Thermoking 120A
0.120.484.049+ 995.002.090.010  Thermoking 90A
0.120.485.022+ 555.502.070.010  Mercedes 70A
0.120.485.036+ 305.501.090.010  Volkswagen 90A
0.120.485.046+ 305.503.070.011  Volkswagen 70A
0.120.485.048+ 215.503.090.010  BMW 80A
0.120.488.100+ 135.007.070.010  Opel 70A
0.120.488.102+ 105.005.065.010  Alfa Romeo 65A
0.120.488.158+ 135.004.055.010  Delco 55A
0.120.488.205+ 635.005.065.010  Case 65A
0.120.488.262+ 815.018.065.010  Volvo 65A
0.120.488.271+ 556.003.035.010  Mercedes 35A
0.120.488.277+ 556.016.035.010  Mercedes 35A
0.120.488.294+ 706.005.045.010  Cummins 45A
0.120.488.296+ 995.002.065.010  Thermoking 65A
0.120.488.297+ 995.002.037.010  Thermoking 37A
0.120.488.298+ 636.004.055.010  John Deere 55A
0.120.489.017+ 305.005.065.010  Volkswagen 65A
0.120.489.193+ 225.002.055.010  Citroen / Peugeot 55A
0.120.489.202+ 305.014.065.010  Volkswagen 12 V
0.120.489.325+ 555.013.070.011  Mercedes 70A
0.120.489.339+ 135.008.065.010  Opel 65A
0.120.489.360+ 305.031.065.010  Volkswagen 65A
0.120.489.364+ 305.012.065.010  Volkswagen 65A
0.120.489.465+ 815.013.055.010  Volvo 55A
0.120.489.497+ 305.023.065.010  Volkswagen 65A
0.120.489.526+ 555.005.055.010  Mercedes 55A
0.120.489.643+ 816.001.045.010  Volvo 45A
0.120.489.703+ 635.002.055.010  John Deere 55A
0.120.489.707+ 586.002.035.010  Deutz 24V 35A
0.120.489.710+ 585.003.065.011  
0.120.489.726+ 555.021.055.010  Mercedes 55A
0.120.489.727+ 556.001.035.010  Mercedes 35A
0.120.489.756+ 565.003.065.010  Deutz 65A
0.120.489.824+ 505.006.065.010  Fiat 65A
0.120.489.930+ 555.023.070.010  Mercedes 70A
0.120.489.966+ 305.003.045.010  Audi 45A
0.120.689.526+ 556.026.120.010  Kassbohrer 120A
0.120.689.535+ 556.018.140.010  Mercedes 140A
0.120.689.538+ 506.004.140.010  Iveco 140A
0.120.689.541+ 556.019.140.010  Mercedes 140A
0.120.689.545+ 556.023.120.010  Mercedes 120A Dubbel geisoleerd
0.120.689.558+ 556.043.140.010  Mercedes 140A
0.120.689.562+ 556.034.140.010  Mercedes 140A
0.120.689.567+ 556.033.140.010  Mercedes 140A
0.121.615.001+ 595.564.150.010  Ford 150A
0.121.615.002+ 225.538.150.010  Citroen/Peugeot 150A
0.121.615.003+ 595.558.150.010  Ford 150A
0.121.615.005-OR+ 595.565.150.014  Ford 150A
0.121.615.006-OR+ 595.566.150.014  Ford 150A
0.121.615.007-OR+ 595.567.150.014  Ford 150A
0.121.615.008-OR+ 595.562.150.014  150A
0.121.615.009-OR+ 595.515.150.014  Ford 150A
0.121.615.010-OR+ 215.544.150.014  BMW 150A
0.121.615.011-OR+ 455.517.150.014  Volvo 150A
0.121.615.014-OR+ 815.519.150.014  Volvo 150A
0.121.615.016-OR+ 485.503.150.014  Porsche 150A
0.121.615.021-OR+ 595.568.150.014  Ford 150A
0.121.615.028-OR+ 595.563.150.014  Ford 150A
0.121.615.029+ 305.557.156.010  Volkswagen 156A
0.121.615.032-OR+ 815.536.150.014  Volvo 150A
0.121.615.127-OR+ 225.511.150.014  Citroen/Peugeot 150A
0.121.715.001-OR+ 225.535.180.014  Citroën/ Peugeot 180A
0.121.715.007-OR+ 555.555.180.014  Mercedes 180A
0.121.715.008-OR+ 815.523.180.014  Volvo 180A
0.121.715.009-OR+ 815.520.180.014  Volvo 180A
0.121.715.012-OR+ 215.545.180.014  BMW 180A
0.121.715.014-OR+ 555.589.180.014  Mercedes 180A
0.121.715.015-OR+ 555.554.180.014  Mercedes 180A
0.121.715.016-OR+ 215.548.180.014  BMW 180A
0.121.715.017-OR+ 215.564.180.014  BMW 180A
0.121.715.020-OR+ 205.523.180.014  Audi 180A
0.121.715.022-OR+ 205.521.180.014  Audi 180A
0.121.715.024-OR+ 455.527.180.014  Land Rover 180A
0.121.715.029+ 555.585.180.010  Mercedes 180A
0.121.715.032-OR+ 815.516.172.014  Volvo 172A
0.121.715.042+ 305.597.180.010  Volkswagen 180A
0.121.715.049-OR+ 205.554.180.014  Audi 180A
0.121.715.058-OR+ 815.530.180.014  Volvo 180A
0.121.715.071-OR+ 305.570.180.014  Volkswagen 180A
0.121.715.076-OR+ 205.578.180.014  Audi 180A
0.121.715.077-OR+ 205.539.180.014  Audi 180A
0.121.715.078-OR+ 205.549.180.014  Audi 180A
0.121.715.080-OR+ 205.579.180.014  Audi 180A
0.121.715.118-OR+ 215.549.180.014  BMW 180A
0.121.813.001-OR+ 555.551.220.014  Mercedes 220A
0.121.813.002-OR+ 555.552.220.014  Mercedes 220A
0.121.813.003-OR+ 555.550.220.014  Mercedes 220A
0.121.813.005-OR+ 555.553.220.014  Mercedes 220A
0.121.813.006-OR+ 555.570.220.014  Mercedes 220A
0.121.813.020-OR+ 555.913.220.014  Mercedes 220A
0.121.813.023-OR+ 555.947.220.014  Mercedes 220A
0.122.0AA.090+ 215.403.180.010  BMW 180A
0.122.0AA.0B0+ 555.401.150.010  Mercedes 150A
0.122.0AA.1J0+ 215.401.150.010  BMW 150A
0.123.105.001+ 215.526.050.010  BMW 50A
0.123.105.002+ 215.503.060.010  BMW 60 A
0.123.110.005+ 135.533.070.010  Opel 70A
0.123.212.001+ 595.503.090.010  Ford 90A
0.123.214.002+ 215.504.140.010  BMW 140A
0.123.310.001+ 305.502.070.010  Volkswagen 70A
0.123.310.006+ 215.505.070.010  BMW 70A
0.123.310.010+ 225.509.080.010  Citroen/Peugeot 80A
0.123.310.011+ 225.515.080.010  Citroën / Peugeot 90A
0.123.310.015+ 595.501.070.010  Ford 70A
0.123.310.018+ 305.550.070.010  Volkswagen 70A
0.123.310.022+ 205.505.070.010  Audi / Volkswagen 70A
0.123.310.023+ 595.509.070.010  Ford 70A
0.123.310.029+ 595.506.070.010  Ford 70A
0.123.310.033+ 165.534.070.010  Nissan 70A
0.123.310.038+ 305.505.070.010  Seat/Volkswagen 70A
0.123.310.049+ 305.512.070.010  Volkswagen 70A
0.123.310.052+ 165.573.070.010  Nissan 70A
0.123.315.007+ 125.516.075.010  Honda 75A
0.123.315.013+ 215.513.090.020  BMW 90A
0.123.315.500+ 505.528.090.010  Iveco 90A
0.123.320.016+ 205.507.090.010  Audi 90A
0.123.320.018+ 305.509.090.010  Volkswagen 90A
0.123.320.023+ 105.506.080.010  Alfa 80A
0.123.320.025+ 305.527.090.010  Volkswagen 90A
0.123.320.032+ 305.506.090.010  Volkswagen 90A
0.123.320.033+ 305.549.090.010  PSH New 90A
0.123.320.034+ 305.502.090.010  Volkswagen 90A
0.123.320.036+ 305.505.090.010  Volkswagen 90A
0.123.320.038+ 305.512.090.010  Volkswagen 90A
0.123.320.039+ 475.502.090.010  Saab 90A
0.123.320.041+ 555.513.090.010  Mercedes 90A
0.123.320.044+ 555.509.090.010  Mercedes 90A
0.123.320.046+ 555.512.090.010  Mercedes 90A
0.123.320.047+ 555.525.090.010  Mercedes 90A
0.123.320.050+ 595.509.090.010  Ford 90A
0.123.320.058+ 555.527.090.010  Mercedes 90A
0.123.325.500+ 556.503.055.010  Mercedes / MAN 55A
0.123.335.003+ 555.502.090.010  Mercedes 90A
0.123.335.004+ 475.501.090.010  Saab 90A
0.123.335.008+ 555.511.090.010  Mercedes 90A
0.123.500.001+ 555.506.115.010  Mercedes 115A
0.123.500.005+ 815.504.100.010  Volvo 100A
0.123.505.001+ 135.506.120.010  Opel 120A
0.123.505.011+ 305.504.120.010  Volkswagen 120A
0.123.505.014+ 815.506.100.010  Volvo 100A
0.123.510.001+ 305.502.120.010  Volkswagen 120A
0.123.510.005+ 305.507.120.010  Volkswagen 120A
0.123.510.007+ 595.508.120.010  Volkswagen 120A
0.123.510.008+ 205.504.120.010  Audi 120A
0.123.510.012+ 555.509.115.010  Mercedes 115A
0.123.510.013+ 205.509.120.010  Audi / Volkswagen 120A
0.123.510.028+ 205.506.120.010  Audi 120A
0.123.510.033+ 305.520.120.010  Volkswagen 120A
0.123.510.037+ 835.501.115.010  Chrysler 115A
0.123.510.040+ 555.505.115.010  Mercedes 115A
0.123.510.043+ 135.510.120.010  Opel 120A
0.123.510.044+ 555.514.115.010  Mercedes 115A
0.123.510.050+ 555.511.115.010  Mercedes 115A
0.123.510.051+ 555.536.115.010  Mercedes 115A
0.123.510.065+ 305.516.120.010  Bosch VW 120A
0.123.510.068+ 555.521.115.010  Mercedes 115A
0.123.510.073+ 455.506.130.010  Land Rover 130A
0.123.510.080+ 555.512.115.010  Mercedes 115A
0.123.510.096+ 475.503.130.010  Saab 130A
0.123.510.099+ 305.528.120.010  Vokswagen 120A
0.123.510.102+ 555.539.115.010  Mercedes 115A
0.123.512.500+ 635.006.115.011  John Deere 115A
0.123.515.008+ 205.508.120.010  Audi 120A
0.123.515.013+ 815.505.115.010  Volvo 115A
0.123.515.016+ 305.509.120.010  Volkswagen 120A
0.123.515.017+ 305.529.120.010  Volkswagen 120A
0.123.515.021+ 205.510.120.010  Audi 120A
0.123.520.002+ 305.531.150.010  Volkswagen 150A
0.123.520.006+ 555.526.150.010  Mercedes 150A
0.123.520.007+ 555.517.150.010  Mercedes 150A
0.123.520.017+ 555.533.150.010  Mercedes 150A
0.123.520.022+ 455.508.150.010  Land Rover 150A
0.123.525.500+ 506.502.090.010  Iveco 90A
0.123.525.501+ 556.503.100.010  MAN 100A
0.123.525.502+ 506.501.090.010  Iveco 90A
0.123.525.503+ 506.504.090.010  Iveco 90A
0.124.225.001+ 135.516.070.010  Opel 70A
0.124.225.009+ 135.512.100.010  Opel 100A
0.124.225.010-OR+ 455.505.075.014  Rover 75A
0.124.225.011-OR+ 455.505.085.014  Rover 85A
0.124.225.020-OR+ 555.542.085.014  Smart 85A
0.124.225.051-OR+ 195.940.090.014  Toyota 90A
0.124.225.055+ 195.582.090.010  Toyota 90A
0.124.225.058-OR+ 555.573.090.014  Smart 90A
0.124.225.064-OR+ 555.938.090.014  Smart 90A
0.124.315.001+ 305.518.070.010  Audi/Seat/Skoda/Volkswagen 70A
0.124.315.003+ 305.517.070.010  Volkswagen 70A
0.124.315.007+ 305.547.070.010  Seat/Volkswagen 70A
0.124.315.008+ 305.546.070.010  Skoda 70A
0.124.315.010+ 205.511.070.010  Audi / Volkswagen 70A
0.124.315.014+ 305.526.070.010   Volkswagen 70A
0.124.315.015+ 195.904.080.010  Toyota 80A
0.124.315.019+ 595.519.075.010  Ford 75A
0.124.315.024+ 195.547.080.010  Toyota 80A
0.124.315.033+ 195.574.085.010  Toyota 85A
0.124.315.042+ 635.516.070.010  John Deere 70A
0.124.320.001-OR+ 505.529.090.014  Iveco 90A
0.124.320.002+ 575.591.090.010  Renault 90A
0.124.320.002-OR+ 575.591.090.014  Renault 90A
0.124.325.001+ 305.518.090.010  Volkswagen 90A
0.124.325.003+ 305.517.090.010  Volkswagen 90A
0.124.325.004+ 305.510.090.010  Volkswagen 90A
0.124.325.006+ 125.526.090.010  Honda 90A
0.124.325.008+ 155.529.090.010  Mitsubishi 90A
0.124.325.009+ 505.527.080.010  Fiat 80A
0.124.325.011+ 305.519.090.010  Volkswagen 90A
0.124.325.013+ 305.513.090.010  Volkswagen 90A
0.124.325.014+ 305.545.090.010  Volkswagen 90A
0.124.325.015+ 305.530.090.010  VW / Seat / Audi 90A
0.124.325.016+ 305.532.090.010  Volkswagen 90A
0.124.325.017+ 205.511.090.010  Audi 90A
0.124.325.018+ 305.525.090.010  Audi / Volkswagen 90A
0.124.325.022+ 305.515.090.010  Volkswagen 90A
0.124.325.024+ 575.573.087.010  Renault 85A
0.124.325.031+ 575.569.087.010  Renault 87A
0.124.325.040+ 555.936.090.010  Mercedes 90A
0.124.325.045+ 555.534.090.010  Mercedes 90A
0.124.325.051+ 305.561.110.010  Volkswagen 110A
0.124.325.052+ 505.554.090.010  Iveco 90A
0.124.325.052-OR+ 505.554.090.014  Iveco 90A
0.124.325.053+ 505.524.110.010  Fiat 110A
0.124.325.058+ 505.522.090.010  Fiat 90A
0.124.325.059+ 505.526.105.010  Fiat 105A
0.124.325.062-OR+ 215.529.090.014  BMW 90A
0.124.325.064+ 595.951.090.010  Ford 90A
0.124.325.072-OR+ 215.530.090.014  BMW 90A
0.124.325.082+ 195.530.110.010  Toyota 110A
0.124.325.087-OR+ 215.530.110.014  BMW 110A
0.124.325.093+ 555.518.090.012  Mercedes 90A
0.124.325.097+ 305.583.090.010  Volkswagen 90A
0.124.325.098+ 555.932.090.010  Mercedes 90A
0.124.325.100+ 595.519.110.011  Ford 110A
0.124.325.106+ 305.543.110.010  Volkswagen 110A
0.124.325.107+ 305.500.090.010  Volkswagen 90A
0.124.325.108+ 455.516.100.010  Mini 100A
0.124.325.108-OR+ 455.516.100.014  Mini 100A
0.124.325.109+ 595.949.090.010  Ford 90A
0.124.325.122+ 505.554.110.010  Iveco 110A
0.124.325.122-OR+ 505.554.110.014  Iveco 110A
0.124.325.128+ 305.538.110.010  Volkswagen 110A
0.124.325.129+ 305.542.110.010  Volkswagen 110A
0.124.325.141+ 305.921.090.010  Volkswagen 90A
0.124.325.158+ 445.504.110.010  Mini 110A.
0.124.325.163-OR+ 135.548.100.014  Opel 100A met OE reg.
0.124.325.166+ 635.513.090.010  John Deere 90A
0.124.325.170-OR+ 555.569.090.014  Mercedes 90A
0.124.325.171+ 135.554.100.010  Opel 100A
0.124.325.172-OR+ 135.560.100.014  Opel 100A
0.124.325.178+ 425.502.110.010  LDV 110A
0.124.325.186-OR+ 575.586.090.014  Renault 90A
0.124.325.211+ 595.950.090.010  Ford 90A
0.124.415.001+ 135.516.100.010  Opel 100A
0.124.415.002+ 135.519.100.010  Opel 100A
0.124.415.005+ 135.510.100.011  Opel 100A
0.124.415.006+ 595.517.105.010  Ford 105A
0.124.415.007+ 575.570.098.010  Renault 98A
0.124.415.014+ 575.571.098.010  Renault 98A
0.124.415.023+ 135.545.100.010  Opel 100A
0.124.415.026+ 135.541.100.010  Opel 100A
0.124.415.032+ 595.533.105.010  Ford 105A
0.124.425.004+ 135.521.120.010  Opel 120A
0.124.425.005+ 135.536.120.010  Opel 120A
0.124.425.009+ 135.519.120.011  Opel 120A
0.124.425.010+ 135.545.120.010  Opel 120A
0.124.425.015+ 135.589.120.010  Opel 120A
0.124.425.019+ 135.521.100.010  Opel 100A
0.124.425.020+ 135.536.100.010  Opel 100A
0.124.425.026-OR+ 135.540.120.014  Opel 120A
0.124.425.029-OR+ 575.579.120.014  Renault 120A
0.124.425.033-OR+ 475.509.120.014  Saab 120A
0.124.425.035+ 835.576.125.010  Chevrolet 125A
0.124.425.036+ 505.547.120.010  Fiat 120A
0.124.425.038-OR+ 575.523.120.014  Renault 120A
0.124.425.039+ 575.586.120.010  Renault 120A
0.124.425.039-OR+ 575.586.120.014  Renault 120A
0.124.425.050+ 135.575.120.010  Opel 120A
0.124.425.057+ 135.554.120.010  Opel 120A
0.124.425.058-OR+ 135.560.120.014  Opel 120A
0.124.425.059-OR+ 135.560.140.014  Opel 140A
0.124.425.060+ 135.576.120.010  Opel 120A
0.124.425.070-OR+ 575.587.120.014  Renault 120A
0.124.425.071-OR+ 575.538.120.014  Renault 120A
0.124.425.074+ 575.581.120.010  Renault 120A
0.124.425.077-OR+ 555.569.120.014  Mercedes 120A
0.124.425.084+ 135.583.100.010  Opel 100A
0.124.425.085+ 135.582.100.010  Opel 100A
0.124.425.086+ 135.583.120.010  Opel 120A
0.124.425.087+ 135.579.120.010  Opel 120A
0.124.510.001-OR+ 575.591.120.014  Renault 120A
0.124.515.010+ 305.518.120.010  Volkswagen 120A
0.124.515.013+ 305.523.120.010  Volkswagen 120A
0.124.515.017+ 815.517.120.010  Volvo 120A
0.124.515.019+ 815.511.120.010  Volvo 120A
0.124.515.019-OR+ 815.511.120.014  Volvo 120A
0.124.515.021+ 815.510.120.010  Volvo 120A
0.124.515.022+ 305.524.120.010  Audi/Seat/Volkswagen 120A
0.124.515.026+ 305.525.120.010  Volkswagen 120A
0.124.515.031+ 135.588.120.010  Opel 120A
0.124.515.032+ 135.524.120.010  Opel 120A
0.124.515.035+ 305.533.120.010  Audi / Skoda / Volkswagen 120A
0.124.515.042+ 485.501.120.010  Porsche 120A
0.124.515.044-OR+ 505.529.120.014  Iveco 120A
0.124.515.045-OR+ 555.531.120.014  Mercedes 120A
0.124.515.046-OR+ 555.544.120.014  Mercedes 120A
0.124.515.048-OR+ 555.534.120.014  Mercedes 120A
0.124.515.049+ 135.507.120.010  Opel 120A
0.124.515.050+ 215.525.120.010  BMW 120A
0.124.515.050-OR+ 215.525.120.014  BMW 120A
0.124.515.056-OR+ 555.532.120.014  Mercedes 120A
0.124.515.059+ 205.525.120.010  Audi 120A
0.124.515.073+ 485.502.120.010  Porsche 120A
0.124.515.088-OR+ 555.541.120.014  Mercedes 120A
0.124.515.090+ 105.507.120.010  Alfa Romeo 120A
0.124.515.096+ 135.541.120.010  Opel 120A
0.124.515.098-OR+ 215.530.120.014  BMW 120A
0.124.515.105+ 215.528.120.010  BMW 120A
0.124.515.105-OR+ 215.528.120.014  BMW 120A
0.124.515.111+ 305.933.120.010  Volkswagen 120A
0.124.515.113+ 505.549.120.010  Iveco 120A
0.124.515.113-OR+ 505.549.120.014  Iveco 120A
0.124.515.114+ 555.519.115.011  Mercedes 145A
0.124.515.115+ 835.519.120.010  Jeep 120A
0.124.515.120+ 595.574.120.010  Ford New Holland 120A
0.124.515.120-OR+ 595.574.120.014  New Holland 120A
0.124.515.126+ 635.006.115.010  John Deere 115A
0.124.515.130-OR+ 555.936.120.014  Mercedes 120A
0.124.525.001+ 815.513.140.010  Volvo 140A
0.124.525.002+ 835.516.132.010  Jeep 132A
0.124.525.003+ 835.538.132.010  Chrysler 132A
0.124.525.004+ 835.517.132.010  Dodge 132A
0.124.525.006+ 835.923.132.010  Dodge 136A
0.124.525.008+ 205.512.140.010  Audi 140A
0.124.525.009+ 205.525.140.010  Audi 140A
0.124.525.010+ 305.525.140.010  Audi 140A
0.124.525.012+ 135.522.140.010  Opel 140A
0.124.525.016+ 135.525.140.010  Opel 140A
0.124.525.016-OR+ 135.525.140.014  Opel 140A
0.124.525.017-OR+ 475.511.140.014  Saab 140A
0.124.525.019+ 475.507.140.010  Saab 140A
0.124.525.020+ 505.524.140.010  Iveco 140A
0.124.525.026-OR+ 215.533.150.014  BMW 150A
0.124.525.028+ 575.568.150.010  Renault 150A
0.124.525.029+ 815.512.140.010  Volvo 140A
0.124.525.030+ 135.511.140.010  Opel 140A
0.124.525.030-OR+ 135.511.140.014  Opel 140A
0.124.525.031+ 135.539.140.010  Opel 140A
0.124.525.034+ 225.520.150.010  Citroen / Peugeot 150A
0.124.525.035+ 225.528.150.010  Citroen / Peugeot 150A
0.124.525.042-OR+ 215.556.145.014  BMW 145A
0.124.525.044+ 575.577.150.010  Opel 150A
0.124.525.047+ 575.580.150.010  Renault 150A
0.124.525.049+ 575.590.150.010  Renault 150A
0.124.525.050+ 305.518.140.010  Volkswagen 140A
0.124.525.050-OR+ 305.518.140.014  Volskwagen 140A
0.124.525.055-OR+ 555.557.150.014  Mercedes 150A
0.124.525.056+ 485.501.150.010  Porsche 150A
0.124.525.057+ 485.502.150.010  Porsche 150A
0.124.525.058-OR+ 475.505.140.014  Saab 140A
0.124.525.059-OR+ 215.530.150.014  BMW 150A
0.124.525.063-OR+ 225.536.150.014  Citroën/ Peugeot 150A
0.124.525.064+ 505.546.140.010  Fiat / Iveco 140A
0.124.525.064-OR+ 505.546.140.014  Fiat 140A
0.124.525.070+ 575.551.150.010  Renault 150A
0.124.525.080-OR+ 215.533.155.014  BMW 155A
0.124.525.083-OR+ 215.517.155.014  BMW 155A
0.124.525.090+ 305.524.140.010  Volkswagen 140A
0.124.525.103+ 305.903.140.010  Volkswagen 140A
0.124.525.106+ 485.504.150.010  Porsche 150A
0.124.525.106-OR+ 485.504.150.014  Porsche 150A
0.124.525.107-OR+ 485.507.150.014  Porsche 150A
0.124.525.113+ 205.545.140.010  Audi 140A
0.124.525.113-OR+ 205.545.140.014  Audi 140A
0.124.525.114-OR+ 205.519.140.014  Audi 140A
0.124.525.119-OR+ 505.549.140.014  New Holland 140A
0.124.525.125-OR+ 505.546.150.014  Fiat 150A
0.124.525.126-OR+ 215.571.145.014  BMW 145A
0.124.525.129+ 835.586.136.010  Dodge 136A
0.124.525.130+ 505.524.150.010  Fiat 150A
0.124.525.138-OR+ 575.541.150.014  Renault 150A
0.124.525.139-OR+ 575.538.150.014  Renault 150A
0.124.525.140+ 575.589.150.010  Renault 150A
0.124.525.141-OR+ 575.510.150.014  Renault 150A
0.124.525.143+ 475.513.140.010  Saab 140A
0.124.525.143-OR+ 475.513.140.014  Saab 140A
0.124.525.151-OR+ 575.575.150.014  Renault 150A
0.124.525.171-OR+ 555.912.150.014  Mercedes 150A
0.124.525.187-OR+ 305.573.140.014  Volkswagen 140A
0.124.525.200-OR+ 305.908.140.014  Volkswagen 140A
0.124.525.215-OR+ 305.599.140.014  Volkswagen 140A
0.124.525.216-OR+ 155.913.140.014  Mitsubishi Truck 140A
0.124.525.521-OR+ 815.521.140.014  Volvo 140A
0.124.525.531-OR+ 305.521.140.014  Volkswagen 140A
0.124.525.537+ 575.581.150.010  Renault 150A
0.124.525.537-OR+ 575.581.150.014  Renault 150A
0.124.525.543-OR+ 305.598.140.014  Volkswagen 140A
0.124.525.545+ 305.907.140.010  Volkswagen 140A
0.124.555.001-OR+ 556.501.080.014  Mercedes 80A met OE reg.
0.124.555.002-OR+ 556.502.080.014  Mercedes 80A
0.124.555.004-OR+ 556.504.080.014  Mercedes 80A
0.124.555.005-OR+ 506.503.070.014  Iveco Truck 70A
0.124.555.006+ 906.502.080.010  Daf 80A
0.124.555.006-OR+ 906.502.080.014  Daf 80A
0.124.555.008-OR+ 916.503.080.014  Scania 80A
0.124.555.009-OR+ 816.501.080.014  Volvo 80A
0.124.555.010+ 506.505.070.010  Iveco Truck 70A
0.124.555.010-OR+ 506.505.070.014  Iveco Truck 70A
0.124.555.014+ 556.508.080.010  MAN 80A
0.124.555.014-OR+ 556.508.080.014  MAN 80A
0.124.555.018-OR+ 906.504.080.014  Daf 80A
0.124.555.020-OR+ 816.503.080.014  Volvo 80A
0.124.555.040-OR+ 906.501.080.014  Daf 80A
0.124.555.044-OR+ 556.522.080.014  Mercedes 80A
0.124.555.065-OR+ 556.505.080.014  Mercedes 80A
0.124.555.087-OR+ 556.523.080.014  Mercedes / MAN 80A
0.124.615.006+ 305.534.150.010  Volkswagen 150A
0.124.615.007+ 205.512.150.010  Audi 150A
0.124.615.009+ 205.527.150.010  Audi 150A
0.124.615.014+ 555.532.150.010  Mercedes 150A
0.124.615.017+ 305.540.150.010  Volkswagen 150A
0.124.615.021+ 305.525.150.010  Volkswagen 150A
0.124.615.026+ 305.565.150.010  Volkswagen 150A
0.124.615.028-OR+ 555.561.150.014  Mercedes 150A
0.124.615.029-OR+ 635.515.150.014  John Deere 150A
0.124.615.030+ 555.568.150.010  Mercedes 150A
